Sim Jones
![]()
I have found the following Jones information.....with the help of researchers and descendants Linda Jones and Mary Ann Niswanger .
Sim Jones 4 ( Hiram Jones 3, George Jones 2, William Jones 1 ) was born April 12, 1884 in Arkansas; died March 1969 in Clay county Arkansas. He married Fannie Frances Jackson. She was born May 6, 1885 in Arkansas; died June 1976 in Clay County Arkansas.
Children of Sim Jones and Fannie Jackson are:
i. Dee M Jones, born circa 1904 in Arkansas.
ii. Hubert Jones, born circa 1907 in Arkansas .
iii. Lula Jones, born circa 1912 in Arkansas.
iv. Thomas Jones
, born circa 1915 in Arkansas.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1900 Izard County Arkansas
Census - Athens Township -
page 244A
| 25/26 | JONES | Hiram | head | W | M | Jul 1856 | 43 | M | 23 yrs | MO | MO | MO |
Farmer
|
| Elizabeth | wife | W | F | Aug 1860 | 39 | M | 23 yrs 9 ch/ 8 living | MO | MO | MO | |||
| Mittie | dau | W | F | Feb 1883 | 17 | AR | MO | MO | |||||
| Sims | son | W | M | Apr 1884 | 16 | AR | MO | MO | |||||
| Amanda | dau | W | F | Jul 1887 | 12 | AR | MO | MO | |||||
| Owen | son | W | M | Nov 1889 | 10 | AR | MO | MO | |||||
| Mat | son | W | M | Jan 1892 | 8 | AR | MO | MO | |||||
| William | son | W | M | Feb 1894 | 6 | AR | MO | MO | |||||
| Samantha | dau | W | F | Apr 1898 | 2 | AR | MO | MO |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1910 Izard County Arkansas
Census Record - Claiborne Township
| 129/129 | JONES | Sim | head | M | W | 25 | M1 | 4 | AR | MO | MO | |
| Fannie | wife | F | W | 24 | M2 | 4 | 3 ch/2 living | AR | AR | AR | ||
| Dee M | daughter | F | W | 6 | AR | AR | AR | |||||
| Hubard | son | M | W | 3 | AR | AR | AR | |||||
| WOOD | Laura | sister | F | W | 30 | WD | 5 ch/ 4 living | MO | MO | MO | ||
| (JOHNSON) | Hobart | nephew | M | W | 12 | MO | MO | MO | ||||
| (JOHNSON) | Janie | niece | F | W | 10 | AR | MO | MO | ||||
| (JOHNSON) | Elmer J | nephew | M | W | 8 | AR | MO | MO | ||||
| (JOHNSON) | Lena J | niece | F | W | 2 | AR | MO | MO |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1920 Izard County Arkansas
Census Record - Mill Creek Township
| 108/110 | R | JONES | Sim | head | farmer | M | W | 36 | AR | MO | MO |
| Francis E | wife | housewife | F | W | 35 | AR | AR | AR | |||
| Hebert | son | M | W | 12 | AR | AR | AR | ||||
| Lula | daughter | F | W | 8 | AR | AR | AR | ||||
| Thomas | son | M | W | 5 | AR | AR | AR |
