Owen Jones
![]()
. Owen Jones 4 ( Hiram Jones 3, George Jones 2,William Jones1 ) was born November 1889 in Arkansas. He married Annie Unknown.
Children of Owen Jones and Annie Unknown are:
i. Birtie Jones, born circa 1912 in Arkansas. *
ii. Bertha Jones, born circa 1915 in Arkansas.*
iii. Myrtle Jones, born circa 1926 in Arkansas. **
iv.
Cleo Jones, born circa 1929 in Arkansas. **
* Info from 1920 Census
Record.
** Info from 1930 Census Record.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1900 Izard County Arkansas
Census - Athens Township -
page 244A
| 25/26 | JONES | Hiram | head | W | M | Jul 1856 | 43 | M | 23 yrs | MO | MO | MO |
Farmer
|
| Elizabeth | wife | W | F | Aug 1860 | 39 | M | 23 yrs 9 ch/ 8 living | MO | MO | MO | |||
| Mittie | dau | W | F | Feb 1883 | 17 | AR | MO | MO | |||||
| Sims | son | W | M | Apr 1884 | 16 | AR | MO | MO | |||||
| Amanda | dau | W | F | Jul 1887 | 12 | AR | MO | MO | |||||
| Owen | son | W | M | Nov 1889 | 10 | AR | MO | MO | |||||
| Mat | son | W | M | Jan 1892 | 8 | AR | MO | MO | |||||
| William | son | W | M | Feb 1894 | 6 | AR | MO | MO | |||||
| Samantha | dau | W | F | Apr 1898 | 2 | AR | MO | MO |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1910 Izard County Arkansas
Census - Claiborne Township
| 72/72 | HODGE | Thomas J | head | M | W | 37 | M 2 | 1 yr | AR | IW | IW | Farmer | Own | |
| Elizabeth | wife | F | W | 45 | M 2 | 1 yr | 10 ch/ 8 living | MO | MO | MO | ||||
| William W | son | M | W | 15 | AR | AR | AR | |||||||
| Nola A | dau | F | W | 13 | AR | AR | AR | |||||||
| James M | son | M | W | 11 | AR | AR | AR | |||||||
| Mary E | dau | F | W | 9 | AR | AR | AR | |||||||
| Dewey | son | M | W | 7 | AR | AR | AR | |||||||
| Clarence J | son | M | W | 5 | AR | AR | AR | |||||||
| JONES | Owen H | step-son | M | W | 20 | S | AR | MO | MO | |||||
| William | step-son | M | W | 17 | S | AR | MO | MO | ||||||
| Samantha | step-dau | F | W | 13 | AR | MO | MO | |||||||
| Nancy | step-dau | F | W | 9 | AR | MO | MO | |||||||
| Denison | step-son | F | W | 7 | AR | MO | MO |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1920 Izard County Arkansas
Census Record - Mill Creek Township
| 136/136 | O | JONES | Owen | head | farmer | M | W | 29 | AR | AR | MO |
| Annie | wife | housewife | F | W | 24 | AR | MO | OK | |||
| Birtie | daughter | F | W | 8 | AR | AR | AR | ||||
| Bertha | daughter | F | W | 5 | AR | AR | AR |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1930 Izard County Arkansas
Census Record - Claiborne Township
| 73/77 | JONES | Owen | head | Rent | M | W | 42 | M | 21 | AR | MO | MO | Farmer | |
| Janie | wife | F | W | 35 | M | 16 | AR | AR | US | |||||
| Myrtle | dau | F | W | 18 | S | AR | AR | AR | ||||||
| Bertha | dau | F | W | 15 | S | AR | AR | AR | ||||||
| Lela M | dau | F | W | 4 1/12 | S | AR | AR | AR | ||||||
| Cleo | son | M | W | 11/12 | S | AR | AR | AR |
